Toray Pan Pacific Tennis belongs to Tier I category of Sony Ericsson WTA
Tour. It is the largest women's international tennis tournament in Asia,
with the prize money US$1,340,000.
Sony Ericsson WTA Tour Tournament Category in 2007
About "Tier I" Tournaments
5 Tier I tournaments are held in North America*, and 4 ones are held in Europe*.
Toray Pan Pacific Tennis is the only Tier I tournament in Asia.
| Date | Winner | Record in Toray PPO | |
| Toray Pan Pacific Tennis | Japan, January | E. Dementieva | 2006: winner, 2005: Q. finalist |
| Pacific Life Open | USA, March | M. Sharapova | 2006: S. finalist, 2005: winner, 2004: Q. finalist |
| NASDAQ-100 Open | USA, March | S. Kuznetsova | 2005: S. finalist |
| Family Circle Cup | USA, April | N. Petrova | 2003: 1st RD, 2000: 1st RD |
| Qatar Total German Open | Germany, May | N. Petrova | |
| Campionati Internazionali d' Italia | Italy, May | M. Hingis | 2006: finalist, 2002: winner (4times winner) |
| Acura Classic | USA, August | M. Pierce | |
| Rogers Cup | Canada, August | A. Ivanovic | 2006:2nd RD |
| Kremlin Cup | Russia, October | M. Pierce | |
| Zurich Open | Swiss, October | L. Davenport |
11 Winners of past Toray Pan Pacific Tennis
| Player | Year |
| Manuela Maleeva | 1984、1985 |
| Steffi Graf | 1986、1990、1994 |
| Gabriela Sabatini | 1987、1991、1992 |
| Pam Shriver | 1988 |
| Martina Navratilova | 1989、1993 |
| Kimiko Date | 1995 |
| Iva Majoli | 1996 |
| Martina Hingis | 1997、1999、2000、2002 |
| Lindsay Davenport | 1998、2001、2003、2004 |
| Maria Sharapova | 2005 |
| Elena Dementieva | 2006 |
