- TOP >
- TOURNAMENT >
- 2010 Tournament Outline
| Tournament Name: | - Sony Ericsson WTA Tour - TORAY PAN PACIFIC OPEN TENNIS TOURNAMENT (TORAY PAN PACIFIC TENNIS) |
|---|---|
| Tournament Host: | Toray Pan Pacific Tennis Organizing Committee |
| Title Sponsor: | Toray Industries, Inc. |
| Support: | Tokyo Metropolitan Government CREDIT SAISON CO., LTD. |
| Sanctioned by: | Sony Ericsson WTA Tour International Tennis Federation (ITF) Japan Tennis Association (JTA) |
| Official Partner: | SAISON CARD GOLDWIN Inc. (ellesse) SANYO Electric Co., Ltd. |
| Official Sponsor: | AMER SPORTS JAPAN, INC. (Wilson) YONEX CO.,LTD. GOSEN Co., Ltd. JAPAN AIRLINES SEIKO SPORTS LIFE CO., LTD. Fiat Group Automobiles Japan Ltd. GRAND PACIFIC LE DAIBA |
| Tournament Organized by: |
U.N.O., Inc. |
| Operations: | Japan Tennis Association Japan Ladies Tennis Federation |
| Tournament Site: | Ariake Colosseum, Ariake Tennis Forest Park (Outdoor) >>ACCESS |
| Schedule: | Qualifying: September 24 (Fri) - 25 (Sat), 2010 Main Draw: September 26 (Sun) - October 2 (Sat), 2010 |
| Surface: | Hard Court |
| Prize Money: | US$2,000,000 |
| Television: | TBS TV national network (28 affiliates) |
| Draw Sizes: | Main Draw - Singles 56 Main Draw - Doubles 16 Qualifying - Singles 32 |
| Toray Pan Pacific Tennis Organizing Committee: |
Tokyo Broadcasting System Television, Inc U.N.O., Inc. ASATSU-DK., INC. |








