- TOP >
- PLAYER >
- 2011 PLAYER
* Ranking:19/September/2011
| Name | Naityonality | RNK | ||
|---|---|---|---|---|
| 1 | Caroline Wozniacki | DEN | 1 | |
| 2 | Maria Sharapova | RUS | 2 | |
| 3 | Victoria Azarenka | BLR | 3 | |
| 4 | Vera Zvonareva | RUS | 4 | |
| 5 | Petra Kvitova | CZE | 6 | |
| 6 | Samantha Stosur | AUS | 7 | |
| 7 | Marion Bartoli | FRA | 10 | |
| 8 | Jelena Jankovic | SRB | 12 | |
| 9 | Agnieszka Radwanska | POL | 13 | |
| 10 | Shuai Peng | CHN | 15 | |
| 11 | Anastasia Pavlyuchenkova | RUS | 16 | |
| 12 | Ana Ivanovic | SRB | 20 | |
| 13 | Julia Goerges | GER | 21 | |
| 14 | Dominika Cibulkova | SVK | 22 | |
| 15 | Flavia Pennetta | ITA | 23 | |
| 16 | Shahar Peer | ISR | 26 | |
| 17 | Maria Kirilenko | RUS | 28 | |
| 18 | Petra Cetkovska | CZE | 31 | |
| 19 | Jarmila Gajdosova | AUS | 34 | |
| 20 | Irina-Camelia Begu | ROU | 38 | |
| 21 | Klara Zakopalova | CZE | 43 | |
| 22 | Ayumi Morita | JPN | 44 | |
| 23 | Kaia Kanepi | EST | 46 | |
| 24 | Tsvetana Pironkova | BUL | 47 | |
| 25 | Rebecca Marino | CAN | 48 | |
| 26 | Barbora Zahlavova Strycova | CZE | 49 | |
| 27 | Christina Mchale | USA | 51 | |
| 28 | Alexandra Dulgheru | ROU | 53 | |
| 29 | Tamira Paszek | AUT | 54 | |
| 30 | Bojana Jovanovski | SRB | 56 | |
| 31 | Iveta Benesova | CZE | 57 | |
| 32 | Kimiko Date-Krumm | JPN | 61 | |
| 33 | Pauline Parmentier | FRA | 64 | |
| 34 | Gisela Dulko | FRA | 66 | |
| 35 | Greta Arn | FRA | 67 | 36 | Anastasiya Yakimova | BLR | 68 |
| 37 | Magdalena Rybarikova | SVK | 72 | |
| 38 | Irina Falconi | USA | 75 | |
| 39 | Anastasija Sevastova | LAT | 77 | |
| 40 | Arantxa Rus | NED | 79 | |
| 41 | Sofia Arvidsson | FRA | 81 | |
| 42 | Jie Zheng | FRA | 83 | |
| 43 | Tamarine Tanasugarn | THA | 95 | |
| 44 | Vania King | USA | 98 | |
| 45 | Misaki Doi | JPN | 111 | |
| 46 | Zhang shuai | CHU | 123 | 47 | Laura Robson | GBR | 146 |
| 48 | Kristyna Pliskova | CZE | 210 | |
| 48 | [WC] - | |||
| 49 | [Q] - | |||
| 50 | [Q] - | |||
| 51 | [Q] - | |||
| 52 | [Q] - | |||
| 53 | [Q] - | |||
| 54 | [Q] - | |||
| 55 | [Q] - | |||
| 56 | [Q] - |
*The player is subject to change without notice.
*WC(WILD CARD) is sponsor recomendation.




